Application: | Tufting |
Automatic Grade: | Automatic |
Production Capacity: | 5-7 holes/sedcond |
Voltage: | 380VAC/220VAC |
Power(W): | 1000W |
Dimension(L*W*H): | 1000*1150*1830mm |
Weight: | 1000kg |
Certification: | Patent Certificate,CE |
Warranty | One Year |
After-sales Service Provided: | Engineers available to service machinery overseas |
Axis: | 5 axis |
Max outside filament length: | 30-120mm |
Hole diameter: | 3.5-4.2mm |
Control System: | CNC Controller |
Driving screw: | TBI Precision Ball Screw |
Brake motor: | Italy Brake Motor |
Nail by: | Flat nail or round nail |
Tufting Method: | Staple,stand,vertical |
Material: | PP,PA,PET,Abrsive filament,nature hair,resin |
Fiber box | Double Colour Box |
Machine size: | 2045*1520*2040mm(L*W*H) |
Wire | round wire(stape nail) |
Journey of A axis: | 750mm |
Journey of Y axis: | 250m |
Angle of Z axis: | 360° |
Roller diameter: | 70-220mm |
Tufting speed | 3 holes/sed |
Function: | Drilling and Tufting |
Production: | about 2000pcs/10 hours |
What about this 690 chaff cutter and corn grinder?
It is a popular multifunctional grass cutting and corn milling machine for small farm and farmer. It can make grain power or chaff for cattle.
It use 3kw single phase 220V electric motor as power. Gasoline and diesel engine are available.
It can process 800-1200kg raw material per hour.
Do you have other Grass Cutting Machine models?
We have three main model each model have their advantage. you can choose the best suitable one as to your demands.9ZT-0.6 is a small Straw Cutter,it is suitable for customer need a mini Straw Cutter Machine .It is simple to move and operate. 690 have the function of chaff cutting and corn grinding. 9ZT-1.2 and 9ZT-1.5 Straw Cutting Machine is bigger capacity . We can make customized model and install wheels to our machine as to your demand.
Model | Model | Rated power | Productivity | Dimension | Net weight |
9ZT-1.5 | 2.2-3.0kw single phase | >1500kg/h | 690*1040*1670mm | 90kg (without electric motor) | |
9ZT-1.2 | 2.2-3.0kw single phase | >1200kg/h | 690*1040*1670mm | 88.5kg (without electric motor) | |
9ZT-0.6 | 2.2 single phase | >600kg/h | 455*1100*825mm | 58kg (without electric motor) | |
690 | 2.2 single phase | 800-1200kg/h | 930*480*1400mm | 95kg (without electric motor) |
FAQ
Q: Do you have bigger capacity chaff cutter?
A: Yes. Inquiry us for more details.
Q: May I have a sample order?
A: Yes.
Q: How long will I receive my machine after payment?
A: We usually deliver the machine in 10 days after payment when we have stock.
Q: We have different electricity system here, can you provide motor suitable for us?
A: We can also privide 110V, 50hz motor. We suggest you purchase motor in your domestic market when you need bigger power motor in 110V electric system or you can choose diesel engine.
Q: We got bad power system here, can you give us a solution?
A: Yes, you'd better choose diesel engine and gasoline engine as power.
Copyright © 2025 Meixin Comb Brush Machinery Co., Ltd. | All Rights Reserved 粤I CP备18042005号-4